2024 Key Indicators: Projected Population: 10.4M, Inflation: 29.05%, Annual School Census: 2.7M

Market Price watch(**/Sold Loose): Kaduna North (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2700, Rice Local:N2500, Beans (White, Black Eye):N2800, Irish Potato (4 Litre Rubber):N3500, Tomato Fresh (4 Litre Rubber):N1500, Onion (4 Litre Rubber):N2500, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N950, Sorghum(White)N1400, Millet(Gero or Maiwa): N1200, Click for more

Market Price watch(**/Sold Loose): Kaduna South (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N3000, Rice Local:N2400, Beans (White, Black Eye):N3000, Irish Potato (4 Litre Rubber):N4000, Tomato Fresh (4 Litre Rubber):N1200, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N700, Sorghum(White)N1300, Millet(Gero or Maiwa): N1100, Click for more

Market Price watch(**/Sold Loose): Zaria (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2800, Rice Local:N2300, Beans (White, Black Eye):N2500, Irish Potato (4 Litre Rubber):N4000, Tomato Fresh (4 Litre Rubber):N1500, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N1100, Sorghum(White)N1200, Millet(Gero or Maiwa): N1300,  Click for more

Market Price watch(**/Sold Loose): Jemma’a (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2800, Rice Local:N2500, Beans (White, Black Eye):N3000, Irish Potato (4 Litre Rubber):N3700, Tomato Fresh (4 Litre Rubber):N1700, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N700, Sorghum(White)N1000, Millet(Gero or Maiwa): N1200,  Click for more

Market Price watch(**/Sold Loose): State Average (First Week October 2024): Rice Imported (High Quality): N3047.39, Rice, Agric (Low Quality): N2804.35, Rice Local:N2330.43, Beans (White, Black Eye):N2889.260, Irish Potato (4 Litre Rubber):N3726.09, Tomato Fresh (4 Litre Rubber):N1530.43, Onion (4 Litre Rubber):N2739.13, Pepper Fresh (4 Litre Rubber):N3065.22,Maize (White):N1023.91, Sorghum(White)N1221.74, Millet(Gero or Maiwa): N1289.13,  Click for more

Click on Legends to hide some price lists

Apr_Price_2018

wdt_ID LGA_NAME month_name Rice, Imported (High Quality) Rice, Agric Imported(Low quality) Rice Local Maize grain, (white) Maize grain (yellow) Sorghum (Guinea Corn-white or brown) Millet (jero or maiwa) Beans (white black eye) Beans (Brown) Soya Beans Garri (White) Garri (Yellow) Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh
1 birnin_gwari April 500 450 400 185 185 200 250 400 430 200 350 0 400 200 150 600 100 950 0 500 100 200 800 150
2 chikun April 550 500 450 140 140 200 220 600 650 250 220 300 330 240 150 700 70 1.500 0 600 250 550 450 250
3 giwa April 500 500 350 270 270 270 200 425 450 240 200 200 350 200 100 800 100 800 0 350 200 350 400 250
4 igabi April 550 500 400 130 130 160 200 450 600 250 200 0 350 250 150 700 100 1.000 0 450 200 450 400 250
5 ikara April 500 500 400 120 120 135 180 400 600 230 220 0 320 350 200 600 150 1.100 0 350 200 350 350 150
6 jaba April 500 450 450 140 140 140 170 450 500 270 220 350 400 300 150 900 150 1.000 0 500 200 250 650 150
7 jemaa April 500 480 400 140 140 160 180 450 500 270 220 350 400 300 200 800 150 1.100 0 500 150 270 400 150
8 kachia April 500 480 400 150 150 170 180 450 640 260 250 400 400 300 150 800 100 1.200 0 700 200 350 400 200
9 kaduna_north April 550 500 450 150 150 180 200 550 600 250 200 250 350 300 120 600 100 1.500 0 700 300 500 300 200
10 kaduna_south April 550 500 450 140 140 200 220 500 550 250 230 240 300 250 150 700 100 1.300 0 500 200 550 300 250
11 kagarko April 550 520 400 130 130 150 160 450 650 250 200 350 350 300 130 800 100 1.100 0 750 180 300 450 180
12 kajuru April 500 480 420 130 130 170 230 500 620 250 220 0 350 200 100 700 70 1.000 0 500 150 450 350 200
13 kaura April 500 500 400 120 120 150 160 430 550 230 200 0 400 280 200 600 150 1.200 0 400 150 300 400 150
14 kauru April 500 480 430 130 130 140 200 400 550 230 200 0 400 300 200 600 100 1.100 0 350 150 260 300 100
15 kubau April 500 480 400 120 120 130 175 400 550 220 200 0 320 400 200 650 150 1.100 0 350 250 350 350 150
16 kudan April 500 450 350 125 130 120 140 450 550 250 220 0 300 350 0 600 150 1.200 0 300 300 175 300 150
17 lere April 550 500 400 170 170 200 220 350 600 180 300 0 400 450 200 700 200 1.400 0 350 200 170 300 150
18 makarfi April 500 0 400 120 130 130 200 400 460 180 180 250 320 250 200 800 150 1.300 0 300 200 300 400 150
19 sabon_gari April 570 500 400 125 125 130 210 425 500 225 225 225 330 400 200 650 150 1.200 0 400 200 300 320 230
20 sanga April 500 450 360 130 130 150 160 400 500 250 180 0 400 260 200 400 200 1.200 0 400 150 260 450 150
21 soba April 500 480 400 180 200 220 250 400 400 185 250 450 350 250 100 600 100 1.000 0 400 250 250 300 250
22 zangon_kataf April 550 500 400 110 110 150 160 450 470 230 220 370 400 280 200 650 150 1.200 0 700 150 350 400 200
23 zaria April 500 480 350 135 140 140 190 400 400 225 300 450 400 200 200 700 150 1.200 0 1.500 350 200 500 250
LGA_NAME month_name Rice, Imported (High Quality) Rice, Agric Imported(Low quality) Rice Local Maize grain, (white) Maize grain (yellow) Sorghum (Guinea Corn-white or brown) Millet (jero or maiwa) Beans (white black eye) Beans (Brown) Soya Beans Garri (White) Garri (Yellow) Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh

Click on Excel to Download full Price Lists