2024 Key Indicators: Projected Population: 10.4M, Inflation: 29.05%, Annual School Census: 2.7M

Market Price watch(**/Sold Loose): Kaduna North (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2700, Rice Local:N2500, Beans (White, Black Eye):N2800, Irish Potato (4 Litre Rubber):N3500, Tomato Fresh (4 Litre Rubber):N1500, Onion (4 Litre Rubber):N2500, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N950, Sorghum(White)N1400, Millet(Gero or Maiwa): N1200, Click for more

Market Price watch(**/Sold Loose): Kaduna South (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N3000, Rice Local:N2400, Beans (White, Black Eye):N3000, Irish Potato (4 Litre Rubber):N4000, Tomato Fresh (4 Litre Rubber):N1200, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N700, Sorghum(White)N1300, Millet(Gero or Maiwa): N1100, Click for more

Market Price watch(**/Sold Loose): Zaria (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2800, Rice Local:N2300, Beans (White, Black Eye):N2500, Irish Potato (4 Litre Rubber):N4000, Tomato Fresh (4 Litre Rubber):N1500, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N1100, Sorghum(White)N1200, Millet(Gero or Maiwa): N1300,  Click for more

Market Price watch(**/Sold Loose): Jemma’a (First Week October 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2800, Rice Local:N2500, Beans (White, Black Eye):N3000, Irish Potato (4 Litre Rubber):N3700, Tomato Fresh (4 Litre Rubber):N1700, Onion (4 Litre Rubber):N3000, Pepper Fresh (4 Litre Rubber):N3000,Maize (White):N700, Sorghum(White)N1000, Millet(Gero or Maiwa): N1200,  Click for more

Market Price watch(**/Sold Loose): State Average (First Week October 2024): Rice Imported (High Quality): N3047.39, Rice, Agric (Low Quality): N2804.35, Rice Local:N2330.43, Beans (White, Black Eye):N2889.260, Irish Potato (4 Litre Rubber):N3726.09, Tomato Fresh (4 Litre Rubber):N1530.43, Onion (4 Litre Rubber):N2739.13, Pepper Fresh (4 Litre Rubber):N3065.22,Maize (White):N1023.91, Sorghum(White)N1221.74, Millet(Gero or Maiwa): N1289.13,  Click for more

Click Legends to hide commodities element

July_2018

wdt_ID lga_name Rice, Imported, High Quality Sold loose Rice, Agric Sold Loose(Low quality) imported Rice Local, Sold Loose Maize grain, white sold loose Maize grain, yellow sold loose Sorghum (Guinea Corn) white or brown, sold loose millet (jero or maiwa) sold loose Beans: white black eye. Sold loose Beans Brown, sold loose Soya Beans, sold loose Gari White, sold loose Gari Yellow, sold loose Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh
1 Birnin Gwari 500 500 400 170 185 250 200 400 500 200 350 0 400 250 150 1.000 100 1.000 0 1.000 100 250 500 200
2 chikun 600 580 480 210 210 240 270 450 500 200 350 500 400 400 100 700 100 1.500 0 1.200 120 300 500 250
3 giwa 550 525 800 175 175 175 250 450 450 200 350 350 400 300 150 800 100 1.200 0 1.000 100 250 600 250
4 igabi 550 500 420 150 150 180 250 470 600 280 250 0 350 250 150 1.200 100 1.000 0 650 100 450 800 300
5 ikara 500 450 400 120 120 130 180 350 0 225 170 0 360 350 150 900 150 1.100 0 900 200 350 600 450
6 jaba 550 500 480 130 130 150 160 450 500 270 200 350 400 350 150 500 150 1.200 0 1.000 200 200 600 250
7 jemaa 550 480 450 140 140 150 170 450 500 290 200 350 400 350 150 400 150 1.200 0 900 200 350 500 250
8 kachia 600 500 450 250 250 250 270 400 450 230 350 400 400 300 130 900 100 1.200 0 1.000 140 250 800 150
9 kaduna_north 550 500 400 140 140 200 200 550 650 280 200 300 350 400 120 700 100 1.200 0 1.200 300 550 700 200
10 kaduna_south 530 500 450 150 150 200 220 500 600 250 200 230 350 300 150 1.200 100 1.500 0 1.200 250 450 700 300
11 kagarko 550 500 450 230 230 220 260 400 450 230 400 450 400 300 100 1.100 100 1.200 0 1.200 250 200 800 150
12 kajuru 600 550 480 200 200 240 260 500 500 200 350 0 400 400 100 700 120 1.000 0 1.000 120 200 500 300
13 kaura 500 480 450 120 120 140 150 450 0 200 200 0 400 200 150 500 200 1.300 0 700 100 250 500 200
14 kauru 500 450 400 120 120 135 175 400 0 250 160 0 320 350 200 1.000 150 1.200 0 900 200 350 500 500
15 kubau 500 450 380 115 115 130 175 400 0 225 170 0 370 350 150 900 150 1.200 0 900 200 350 600 450
16 kudan 550 500 400 175 185 175 225 380 0 200 375 450 350 500 200 1.000 200 1.100 0 1.000 130 170 650 325
17 lere 550 500 450 180 180 220 250 370 0 200 400 0 450 500 200 800 200 1.200 0 700 200 160 650 150
18 makarfi 570 530 340 130 130 130 170 380 0 230 160 400 400 300 150 750 200 1.100 0 1.200 200 400 750 400
19 sabon_gari 500 450 400 125 125 130 220 450 500 270 225 225 320 500 250 1.100 200 1.200 0 1.400 250 350 900 400
20 sanga 550 500 450 220 220 230 220 400 0 200 280 0 400 250 200 500 200 800 0 750 100 80 600 150
21 soba 570 550 380 130 130 130 180 400 0 230 170 0 350 200 100 750 150 1.200 0 1.200 200 400 800 450
22 zangon_kataf 550 500 450 200 200 240 250 380 0 180 300 0 400 350 150 500 100 1.000 0 700 150 150 700 250
23 zaria 550 500 400 200 200 210 250 375 400 180 300 450 370 500 200 800 150 1.200 0 1.500 300 250 700 250
lga_name Rice, Imported, High Quality Sold loose Rice, Agric Sold Loose(Low quality) imported Rice Local, Sold Loose Maize grain, white sold loose Maize grain, yellow sold loose Sorghum (Guinea Corn) white or brown, sold loose millet (jero or maiwa) sold loose Beans: white black eye. Sold loose Beans Brown, sold loose Soya Beans, sold loose Gari White, sold loose Gari Yellow, sold loose Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh