2024 Key Indicators: Projected Population: 10.4M, Inflation: 29.05%, Annual School Census: 2.7M

Market Price watch(**/Sold Loose): Kaduna North (Third Week April 2024): Rice Imported (High Quality): N3000, Rice, Agric (Low Quality): N2600, Rice Local:N2000, Beans (White, Black Eye):N2000, Irish Potato (4 Litre Rubber):N4000, Tomato Fresh (4 Litre Rubber):N1000, Onion (4 Litre Rubber):N1500, Pepper Fresh (4 Litre Rubber):N1500,Maize (White):N900, Sorghum(White)N1000, Millet(Gero or Maiwa): N1000, Click for more

Market Price watch(**/Sold Loose): Kaduna South (Third Week April 2024): Rice Imported (High Quality): N2500, Rice, Agric (Low Quality): N2200, Rice Local:N2000, Beans (White, Black Eye):N1800, Irish Potato (4 Litre Rubber):N3500, Tomato Fresh (4 Litre Rubber):N1200, Onion (4 Litre Rubber):N1500, Pepper Fresh (4 Litre Rubber):N3500,Maize (White):N900, Sorghum(White)N900, Millet(Gero or Maiwa): N100, Click for m#ore

Market Price watch(**/Sold Loose): Zaria (Third Week April 2024): Rice Imported (High Quality): N2700, Rice, Agric (Low Quality): N2500, Rice Local:N1800, Beans (White, Black Eye):N1800, Irish Potato (4 Litre Rubber):N3000, Tomato Fresh (4 Litre Rubber):N1000, Onion (4 Litre Rubber):N1500, Pepper Fresh (4 Litre Rubber):N2000,Maize (White):N500, Sorghum(White)N700, Millet(Gero or Maiwa): N800,  Click for more

Market Price watch(**/Sold Loose): Jemma’a (Third Week April 2024): Rice Imported (High Quality): N2500, Rice, Agric (Low Quality): N2200, Rice Local:N1800, Beans (White, Black Eye):N1800, Irish Potato (4 Litre Rubber):N3500, Tomato Fresh (4 Litre Rubber):N2500, Onion (4 Litre Rubber):N2000, Pepper Fresh (4 Litre Rubber):N3500,Maize (White):N650, Sorghum(White)N700, Millet(Gero or Maiwa): N800,  Click for more

Market Price watch(**/Sold Loose): State Average (February Second Week 2024): Rice Imported (High Quality): N2721.74, Rice, Agric (Low Quality): N2352.17, Rice Local:N1830.43, Beans (White, Black Eye):N1660.87, Irish Potato (4 Litre Rubber):N3334.78, Tomato Fresh (4 Litre Rubber):N1469.78, Onion (4 Litre Rubber):N2513.04, Pepper Fresh (4 Litre Rubber):N2956.52,Maize (White):N766.30, Sorghum(White)N784.78, Millet(Gero or Maiwa): N835.87,  Click for more

Click Legends to hide commodities element

June_2018

wdt_ID lga_name month_name Rice, Imported, High Quality Sold loose Rice, Agric Sold Loose(Low quality) imported Rice Local, Sold Loose Maize grain, white sold loose Maize grain, yellow sold loose Sorghum (Guinea Corn) white or brown, sold loose millet (jero or maiwa) sold loose Beans: white black eye. Sold loose Beans Brown, sold loose Soya Beans, sold loose Gari White, sold loose Gari Yellow, sold loose Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh
1 birnin_gwari june 550 500 450 130 160 225 200 450 500 280 200 0 350 350 180 1.000 100 1.000 0 1.000 100 150 500 200
2 chikun june 520 500 450 150 150 220 220 500 650 250 200 300 330 300 150 1.200 100 1.500 0 1.500 200 500 550 400
3 giwa june 550 525 400 175 175 175 225 400 400 175 350 350 400 400 150 1.300 120 1.400 0 1.500 120 150 500 400
4 igabi june 520 500 390 130 130 150 200 450 600 270 200 0 350 250 150 1.100 100 1.000 0 1.500 250 500 600 300
5 ikara june 500 450 380 120 120 130 200 400 0 250 160 0 320 350 200 1.000 150 1.200 0 900 200 350 500 450
6 jaba june 500 400 350 120 120 150 170 500 550 300 200 350 400 400 200 900 100 1.200 0 800 150 400 700 200
7 jemaa june 500 430 400 120 120 150 150 450 500 300 200 350 400 400 200 900 100 1.200 0 500 100 400 700 200
8 kachia june 550 500 480 130 130 150 170 450 600 250 250 300 400 350 150 1.000 150 1.200 0 900 150 350 400 150
9 kaduna_north june 520 500 430 160 160 230 230 550 650 300 200 300 320 300 120 1.100 100 1.200 0 1.200 300 500 500 300
10 kaduna_south june 520 500 430 140 140 200 220 500 600 200 200 220 300 300 100 1.200 100 1.200 0 1.200 300 400 400 300
11 kagarko june 500 450 400 110 110 140 160 450 550 250 200 300 350 350 100 1.100 100 1.100 0 1.100 200 400 450 150
12 kajuru june 520 500 420 130 130 170 220 500 600 250 200 0 350 220 100 1.000 100 1.000 0 1.400 150 450 400 350
13 kaura june 500 480 460 120 120 140 160 430 0 260 200 0 400 300 200 700 200 1.200 0 750 150 250 600 200
14 kauru june 500 480 450 130 130 160 230 450 0 260 220 300 400 300 200 800 200 1.200 0 600 100 350 400 150
15 kubau june 500 450 400 115 115 135 175 400 0 250 160 0 320 400 200 1.000 150 1.200 0 900 200 350 400 200
16 kudan june 550 500 400 175 185 175 220 370 470 200 350 450 350 500 200 1.150 200 1.200 0 1.750 150 175 600 400
17 lere june 550 500 450 170 170 200 220 360 0 180 300 0 370 600 200 800 200 1.500 0 500 100 160 300 150
18 makarfi june 550 480 400 120 120 120 200 400 0 200 160 0 400 300 200 850 200 1.200 0 750 100 250 350 150
19 sabon_gari june 500 450 400 120 130 130 220 425 500 260 225 225 320 500 250 1.200 200 1.250 0 1.400 250 330 500 450
20 sanga june 500 480 450 110 110 130 160 430 0 250 180 0 400 350 200 500 200 1.300 0 800 100 250 500 150
21 soba june 550 480 400 115 115 130 175 430 0 200 150 0 350 300 150 800 200 1.200 0 800 100 400 450 200
22 zangon_kataf june 500 480 400 120 120 150 170 450 500 250 200 350 400 400 150 900 200 1.300 0 900 100 370 500 200
23 zaria june 525 500 400 120 200 200 250 450 450 250 300 300 350 450 120 1.000 200 1.100 0 1.500 200 250 350 450
lga_name month_name Rice, Imported, High Quality Sold loose Rice, Agric Sold Loose(Low quality) imported Rice Local, Sold Loose Maize grain, white sold loose Maize grain, yellow sold loose Sorghum (Guinea Corn) white or brown, sold loose millet (jero or maiwa) sold loose Beans: white black eye. Sold loose Beans Brown, sold loose Soya Beans, sold loose Gari White, sold loose Gari Yellow, sold loose Palm oil (schnap bottle) Yam tuber Cassava tuber Irish potato Sweet potato Local live chicken Groundnut - shelled (fresh) Tomato fresh Okro fresh Okro dried Onion Pepper fresh